• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

Bryson City Firecracker 5k
Age Group Results
Female Open Winners
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Ashley Dorough 32 5 18:12.3 18:12.3 5:52/M
Male Open Winners
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Philip Latter 30 1 16:13.9 16:13.9 5:14/M
Female 9 and under
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Madeline Weiler 7 118 28:16.1 28:16.1 9:07/M
2 Phynley Meyers 8 179 34:03.0 34:03.0 5:46.9 10:59/M
3 Savannah McElroy 9 186 35:43.6 35:43.6 7:27.4 11:31/M
4 Peyton Hines 9 192 37:14.2 37:14.2 8:58.0 12:01/M
Male 9 and under
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Joe Brunson 9 83 25:40.5 25:40.5 8:17/M
2 Cameron Blankenship 9 96 26:10.9 26:10.9 0:30.3 8:26/M
3 Gaige Jones 8 109 27:26.0 27:26.0 1:45.5 8:51/M
4 Cooper Hyatt 8 113 27:57.4 27:57.4 2:16.8 9:01/M
5 Tom Vincent 9 171 32:59.1 32:59.1 7:18.6 10:38/M
Female 10 to 14
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Shawnda Martin 13 31 21:52.4 21:52.4 7:03/M
2 Alex Quarles 13 35 22:25.8 22:25.8 0:33.4 7:14/M
3 Shannon Grant 14 56 24:11.5 24:11.5 5:12.9 7:48/M
4 Kianna Darioosh 14 68 25:10.1 25:10.1 3:17.7 8:07/M
5 Abigail Fox 14 82 25:38.1 25:38.1 3:45.7 8:16/M
6 Aylan Meyers 11 95 26:10.6 26:10.6 4:18.2 8:26/M
7 Jessie Richards 11 97 26:11.4 26:11.4 4:19.0 8:27/M
8 Lily Richards 11 141 29:25.5 29:25.5 7:33.1 9:29/M
9 Paige Perry 13 180 34:08.8 34:08.8 12:16.4 11:01/M
10 Calley Anthony 14 220 47:37.1 47:37.1 25:44.7 15:22/M
11 Mary Helen Alford 12 221 48:12.1 48:12.1 26:19.6 15:33/M
Male 10 to 14
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Evan Grant 14 9 18:58.6 18:58.6 6:07/M
2 Brian Vincent 14 16 19:57.3 19:57.3 0:58.7 6:26/M
3 Tyler Ford 14 29 21:31.8 21:31.8 2:33.2 6:56/M
4 Mason Clemones 13 34 22:23.1 22:23.1 3:24.5 7:13/M
5 Johnathan Duncan 14 38 22:39.4 22:39.4 3:40.8 7:18/M
6 Luke Dye 13 45 23:08.5 23:08.5 4:09.9 7:28/M
7 Cade Alford 13 70 25:16.9 25:16.9 6:18.3 8:09/M
8 Trey Bowman 11 91 26:06.7 26:06.7 7:08.1 8:25/M
9 Connnor Hyatt 10 94 26:10.5 26:10.5 7:11.8 8:26/M
10 Solomon Duncan 14 105 26:42.9 26:42.9 7:44.3 8:37/M
11 Ashton Shanahan 14 111 27:36.5 27:36.5 8:37.9 8:54/M
12 Jeffry Perry 10 112 27:37.5 27:37.5 8:38.9 8:55/M
13 Collin Foster 10 114 27:59.2 27:59.2 9:00.6 9:02/M
14 Coleman Toppers 12 129 28:39.6 28:39.6 9:41.0 9:15/M
15 Tj Shuler 10 132 28:53.7 28:53.7 9:55.1 9:19/M
16 Dominic White 13 136 29:05.2 29:05.2 10:06.6 9:23/M
17 Kent Alford 14 143 29:26.8 29:26.8 10:28.2 9:30/M
18 Will Rogers 14 161 31:06.7 31:06.7 12:08.1 10:02/M
19 Tyler Caron 12 175 33:18.8 33:18.8 14:20.1 10:45/M
20 Will Evans 11 181 34:26.2 34:26.2 15:27.6 11:06/M
21 Bailey Foster 12 217 46:05.8 46:05.8 27:07.2 14:52/M
22 Ryver Morris 11 224 48:50.7 48:50.7 29:52.1 15:45/M
23 Brenden Foster 12 228 49:41.9 49:41.9 30:43.3 16:02/M
Female 15 to 19
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Margaret Dulces 18 42 22:49.8 22:49.8 7:22/M
2 Heather Styles 18 130 28:47.4 28:47.4 5:57.6 9:17/M
3 Alyssa Walawender 19 138 29:15.5 29:15.5 6:25.7 9:26/M
4 Don Wilson 18 142 29:26.4 29:26.4 6:36.6 9:30/M
5 April Blad 18 154 30:37.1 30:37.1 7:47.3 9:53/M
6 Helen Miller 15 173 33:04.5 33:04.5 10:14.7 10:40/M
7 Malley Clemones 15 174 33:11.0 33:11.0 10:21.2 10:42/M
8 Hannah Lyden 18 195 38:42.4 38:42.4 15:52.6 12:29/M
Male 15 to 19
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Tyler Wike 18 4 17:41.1 17:41.1 5:42/M
2 Jimmy McDermott 18 8 18:57.4 18:57.4 1:16.3 6:07/M
3 Hunter Casey 18 15 19:51.0 19:51.0 2:09.9 6:24/M
4 Jacob Scifers 15 20 20:17.6 20:17.6 2:36.4 6:33/M
5 Jonathan Dean 15 22 20:31.9 20:31.9 2:50.8 6:37/M
6 Robert (bo) Evans 16 26 20:51.8 20:51.8 3:10.7 6:44/M
7 Jeddidiah Griffin 19 39 22:40.2 22:40.2 4:59.1 7:19/M
8 Connor Montgomery 19 40 22:44.3 22:44.3 5:03.1 7:20/M
9 Trey Gardiner 15 44 23:06.7 23:06.7 5:25.6 7:27/M
10 Jordan Couch 16 66 25:00.7 25:00.7 7:19.5 8:04/M
11 Ryan Bennett 15 72 25:20.4 25:20.4 7:39.3 8:10/M
12 Blake Edwards 15 116 28:01.7 28:01.7 10:20.5 9:02/M
13 Jarrod Couch 18 139 29:16.3 29:16.3 11:35.1 9:26/M
14 Tyler Nelson 15 147 29:58.6 29:58.6 12:17.5 9:40/M
15 Skyler Brooks 15 158 30:55.5 30:55.5 13:14.4 9:58/M
16 Region Ball 17 162 31:10.5 31:10.5 13:29.3 10:03/M
17 Nathan Sarti 15 172 33:01.3 33:01.3 15:20.2 10:39/M
18 Jordan Caron 15 218 46:08.2 46:08.2 28:27.1 14:53/M
Female 20 to 29
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Katie Burleet 20 36 22:28.1 22:28.1 7:15/M
2 Naomi Kirchner 27 43 22:57.6 22:57.6 0:29.5 7:24/M
3 Creeden Kowal 21 64 24:38.9 24:38.9 2:10.8 7:57/M
4 Jessie Nosworthy 23 77 25:29.4 25:29.4 3:01.3 8:13/M
5 Christina Gill 24 79 25:33.6 25:33.6 3:05.5 8:15/M
6 Skye Littlebave 29 87 25:56.7 25:56.7 3:28.6 8:22/M
7 Chelsea Fraser-Lee 22 124 28:32.8 28:32.8 6:04.6 9:12/M
8 Sarah Holman 29 126 28:33.5 28:33.5 6:05.4 9:13/M
9 Keisha Rathbone 26 133 28:53.8 28:53.8 6:25.7 9:19/M
10 Ashley McLendon 22 149 30:16.0 30:16.0 7:47.9 9:46/M
11 Emily Bozeman 23 153 30:30.9 30:30.9 8:02.8 9:50/M
12 Stephanie Mathis 22 166 31:33.0 31:33.0 9:04.9 10:11/M
13 Susan Pippio 29 170 32:45.8 32:45.8 10:17.6 10:34/M
14 Caroline Rich 26 176 33:28.7 33:28.7 11:00.6 10:48/M
15 Mary Frye 26 177 34:01.2 34:01.2 11:33.1 10:58/M
16 Jennifer Muse 27 183 35:06.8 35:06.8 12:38.7 11:19/M
17 Audrey Breland 27 184 35:07.0 35:07.0 12:38.9 11:20/M
18 Whitney Howe 27 185 35:07.2 35:07.2 12:39.1 11:20/M
19 Kerry McClellan 26 198 38:52.0 38:52.0 16:23.9 12:32/M
20 Afton Stout 25 204 40:46.5 40:46.5 18:18.4 13:09/M
21 Ashley Ball 28 207 41:14.2 41:14.2 18:46.1 13:18/M
22 Elysia Jenkins 22 208 41:27.5 41:27.5 18:59.4 13:22/M
23 Breanna Lucas 21 226 48:53.3 48:53.3 26:25.2 15:46/M
Male 20 to 29
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Logan Trimble 21 2 16:14.7 16:14.7 5:14/M
2 Joe Reily 26 17 20:04.1 20:04.1 3:49.3 6:28/M
3 Brian Garland 24 37 22:32.5 22:32.5 6:17.8 7:16/M
4 Tyler Rathbone 29 51 23:54.6 23:54.6 7:39.8 7:43/M
5 Jeremiah Prince 23 52 23:58.4 23:58.4 7:43.6 7:44/M
6 Michael Moore 27 53 24:04.6 24:04.6 7:49.9 7:46/M
7 Wes Rampley 22 57 24:16.7 24:16.7 8:01.9 7:50/M
8 William Styles 26 134 28:55.2 28:55.2 12:40.4 9:20/M
9 Luke MacOn 25 182 34:50.2 34:50.2 18:35.4 11:14/M
10 Jameson Stout 28 205 40:46.7 40:46.7 24:31.9 13:09/M
Female 30 to 39
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Mandy Meyer 31 13 19:37.9 19:37.9 6:20/M
2 Lindsay Hensley 30 24 20:43.5 20:43.5 1:05.6 6:41/M
3 Lauren Dieterich 30 30 21:50.1 21:50.1 2:12.1 7:03/M
4 Erin Worley 33 49 23:27.6 23:27.6 3:49.7 7:34/M
5 Angila Walker 39 60 24:31.2 24:31.2 4:53.3 7:55/M
6 Kimberly Marsh 31 61 24:33.1 24:33.1 4:55.2 7:55/M
7 Jennifer Brown 37 84 25:41.1 25:41.1 6:03.2 8:17/M
8 Kellie Witenko 32 102 26:29.1 26:29.1 6:51.2 8:33/M
9 Lana Burl 36 108 27:09.4 27:09.4 7:31.5 8:45/M
10 Michellle Weiler 37 119 28:17.4 28:17.4 8:39.5 9:07/M
11 Stephanie Braswell 34 121 28:24.0 28:24.0 8:46.1 9:10/M
12 Kerri Chambers 37 123 28:29.0 28:29.0 8:51.1 9:11/M
13 Beckie Langston 34 146 29:58.5 29:58.5 10:20.6 9:40/M
14 Sarah Kime 34 148 30:15.2 30:15.2 10:37.3 9:45/M
15 Michelle Griffin 39 167 31:41.6 31:41.6 12:03.7 10:13/M
16 Amy Anders 35 178 34:01.6 34:01.6 14:23.7 10:58/M
17 Erin Keane 36 191 37:14.1 37:14.1 17:36.2 12:01/M
18 Brandi Nicholas 35 200 39:21.7 39:21.7 19:43.7 12:42/M
19 Carabeth Rains 31 201 39:21.7 39:21.7 19:43.8 12:42/M
20 Brooke Wright-Morris 38 209 41:42.7 41:42.7 22:04.8 13:27/M
21 Amanda Bing 35 230 57:41.1 57:41.1 38:03.2 18:36/M
NEXT PAGE
Powered by Create your own unique website with customizable templates.