• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

Male 30 to 39
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Beach Hensley 34 3 17:36.9 17:36.9 5:41/M
2 Louis Kirchner 30 6 18:28.1 18:28.1 0:51.2 5:57/M
3 Luiz Leonetti 37 10 19:09.4 19:09.4 1:32.5 6:11/M
4 Brandon Horne 32 11 19:29.1 19:29.1 1:52.1 6:17/M
5 Michael Henson 33 14 19:43.1 19:43.1 2:06.1 6:22/M
6 John Pippio 34 27 21:16.0 21:16.0 3:39.0 6:52/M
7 Doug Wright 31 32 21:57.2 21:57.2 4:20.3 7:05/M
8 Austin Mitchell 35 33 22:09.7 22:09.7 4:32.8 7:09/M
9 Jama Anders 32 41 22:44.4 22:44.4 5:07.5 7:20/M
10 Chad Hoyle 39 46 23:12.8 23:12.8 5:35.8 7:29/M
11 Mark Caron 39 47 23:16.7 23:16.7 5:39.8 7:30/M
12 Brian Callahan 39 50 23:34.9 23:34.9 5:58.0 7:36/M
13 Jason Draper 35 59 24:27.3 24:27.3 6:50.3 7:53/M
14 Chad Brown 37 62 24:36.6 24:36.6 6:59.6 7:56/M
15 Jason Nicholas 32 65 24:52.7 24:52.7 7:15.8 8:01/M
16 Wuchen Jong 39 78 25:33.0 25:33.0 7:56.0 8:15/M
17 Chris Burl 37 88 26:01.3 26:01.3 8:24.4 8:24/M
18 Jonathan Witenko 32 100 26:25.3 26:25.3 8:48.4 8:31/M
19 Brian Foster 33 125 28:32.9 28:32.9 10:55.9 9:12/M
20 Donny Payne 39 155 30:41.6 30:41.6 13:04.6 9:54/M
21 Kenny Bing 38 227 49:02.3 49:02.3 31:25.4 15:49/M
Female 40 to 49
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Jennifer Bodnar 40 19 20:09.4 20:09.4 6:30/M
2 Julie Richards 45 28 21:20.9 21:20.9 1:11.5 6:53/M
3 Jill Wooham 49 93 26:09.3 26:09.3 5:59.9 8:26/M
4 Rhoda Brocnan 41 103 26:34.9 26:34.9 6:25.5 8:34/M
5 Amy Kilgore 43 122 28:25.8 28:25.8 8:16.4 9:10/M
6 Melody Leroy 48 145 29:54.8 29:54.8 9:45.3 9:39/M
7 Debra Van Orden 44 150 30:27.1 30:27.1 10:17.7 9:49/M
8 Tem McElroy 42 187 35:43.9 35:43.9 15:34.4 11:31/M
9 Lisa Caron 44 193 37:57.6 37:57.6 17:48.1 12:15/M
10 Missy Trimble 48 194 38:42.4 38:42.4 18:33.0 12:29/M
11 Ginny Lyden 48 196 38:42.5 38:42.5 18:33.0 12:29/M
12 Kimberly Firman 42 219 46:10.8 46:10.8 26:01.4 14:54/M
13 Nancy Alford 42 223 48:34.2 48:34.2 28:24.8 15:40/M
14 Trina Sneed 44 225 48:53.0 48:53.0 28:43.6 15:46/M
15 Bonnie Clark 42 229 57:18.7 57:18.7 37:09.2 18:29/M
Male 40 to 49
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Bradley Knops 44 7 18:42.5 18:42.5 6:02/M
2 Bob Walker 41 12 19:35.4 19:35.4 0:52.9 6:19/M
3 Ryan Saylor 41 21 20:24.9 20:24.9 1:42.4 6:35/M
4 Ted Duncan 41 54 24:08.8 24:08.8 5:26.3 7:47/M
5 Mike Patton 45 55 24:10.4 24:10.4 5:27.8 7:48/M
6 Van Anthony 48 58 24:19.6 24:19.6 5:37.1 7:51/M
7 Matt Brunson 42 67 25:07.4 25:07.4 6:24.8 8:06/M
8 Davis Bazzez 46 69 25:13.2 25:13.2 6:30.6 8:08/M
9 Brian Parker 42 71 25:17.6 25:17.6 6:35.1 8:09/M
10 Steven Marr 47 73 25:21.0 25:21.0 6:38.5 8:11/M
11 Bobby Ross 48 76 25:27.7 25:27.7 6:45.2 8:13/M
12 Gene Smith 44 89 26:02.7 26:02.7 7:20.2 8:24/M
13 Jerry Vincent 43 92 26:07.3 26:07.3 7:24.8 8:25/M
14 Brian Lowe 40 98 26:13.1 26:13.1 7:30.5 8:27/M
15 Johnathan Bryant 40 101 26:28.2 26:28.2 7:45.7 8:32/M
16 Ed Duncan 42 107 27:07.5 27:07.5 8:24.9 8:45/M
17 Kent Mathis 49 115 28:00.1 28:00.1 9:17.6 9:02/M
18 Peter Weiler 49 120 28:22.8 28:22.8 9:40.2 9:09/M
19 Robert Bolton 49 128 28:36.8 28:36.8 9:54.2 9:14/M
20 Tod Wheeler 44 157 30:45.5 30:45.5 12:03.0 9:55/M
21 Ronald Mull 45 168 32:07.1 32:07.1 13:24.6 10:22/M
22 Duncan Alford 48 189 36:28.6 36:28.6 17:46.0 11:46/M
23 Robbie Vincent 41 199 39:00.9 39:00.9 20:18.4 12:35/M
24 Bill Evans 42 216 45:35.0 45:35.0 26:52.5 14:42/M
Female 50 to 59
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Beth Gorman 58 63 24:36.8 24:36.8 7:56/M
2 Martha Betz 56 99 26:19.0 26:19.0 1:42.2 8:29/M
3 Susan Paul 57 106 26:47.0 26:47.0 2:10.2 8:38/M
4 Judy Couch 50 127 28:34.2 28:34.2 3:57.4 9:13/M
5 Sarah Edmiston 54 131 28:52.4 28:52.4 4:15.6 9:19/M
6 Dee Decker 51 135 29:02.5 29:02.5 4:25.7 9:22/M
7 Jill Blake 54 137 29:14.0 29:14.0 4:37.2 9:26/M
8 Jane Harrison 54 152 30:30.7 30:30.7 5:53.9 9:50/M
9 Nuala Aiken 50 156 30:42.8 30:42.8 6:06.0 9:54/M
10 Lynda Burt 50 190 36:31.0 36:31.0 11:54.2 11:47/M
11 Joni Perry 52 210 43:04.3 43:04.3 18:27.5 13:54/M
Male 50 to 59
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Jim Byrd 51 18 20:04.9 20:04.9 6:28/M
2 Dewayne Roberson 51 23 20:42.6 20:42.6 0:37.6 6:41/M
3 Tom Dukes 52 25 20:50.0 20:50.0 0:45.0 6:43/M
4 Greg Duff 50 48 23:26.6 23:26.6 3:21.7 7:34/M
5 Kenneth Leroy 50 75 25:24.2 25:24.2 5:19.2 8:12/M
6 Jerry Trimble 50 80 25:35.1 25:35.1 5:30.2 8:15/M
7 Mike Kelly 58 86 25:53.0 25:53.0 5:48.0 8:21/M
8 Harold McMahan 53 90 26:03.8 26:03.8 5:58.8 8:24/M
9 Jim McDermott 55 104 26:39.0 26:39.0 6:34.1 8:36/M
10 Ron Watson 56 110 27:29.9 27:29.9 7:24.9 8:52/M
11 Warren Ulaner 54 140 29:23.8 29:23.8 9:18.9 9:29/M
12 Billy Richards Richards 59 144 29:27.4 29:27.4 9:22.5 9:30/M
13 Gordon Perry 53 151 30:28.1 30:28.1 10:23.2 9:50/M
14 Ralph Paul 56 160 31:01.8 31:01.8 10:56.8 10:00/M
15 Todd Watkins 53 164 31:22.1 31:22.1 11:17.2 10:07/M
16 John Perry 57 188 35:52.4 35:52.4 15:47.4 11:34/M
17 Danny Prince 57 202 40:05.1 40:05.1 20:00.2 12:56/M
18 Kent Moore 50 203 40:26.6 40:26.6 20:21.7 13:03/M
19 Brian Wilson 52 222 48:34.0 48:34.0 28:29.0 15:40/M
Female 60 to 69
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Hiddy Morgan 66 159 30:58.5 30:58.5 9:59/M
2 Rosa Reily 68 197 38:44.4 38:44.4 7:45.9 12:30/M
3 Marilyn Mayo 61 211 43:35.9 43:35.9 12:37.4 14:04/M
4 Donna Coggins 67 213 44:13.4 44:13.4 13:14.9 14:16/M
5 Linda Russell 63 214 45:06.7 45:06.7 14:08.2 14:33/M
Male 60 to 69
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Richard Betz 63 74 25:23.4 25:23.4 8:11/M
2 Andrew Smith 62 81 25:36.0 25:36.0 0:12.5 8:15/M
3 Roy Osborn 69 117 28:02.7 28:02.7 2:39.2 9:03/M
4 Bob Douglas 62 163 31:22.0 31:22.0 5:58.5 10:07/M
5 Bill Nichols 60 165 31:31.6 31:31.6 6:08.1 10:10/M
6 Wes Blackmon 66 169 32:24.4 32:24.4 7:01.0 10:27/M
7 John Mayo 65 212 43:36.2 43:36.2 18:12.7 14:04/M
8 John Russell 63 215 45:06.9 45:06.9 19:43.4 14:33/M
Female 70 and over
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Mary Perry 77 206 41:00.6 41:00.6 13:14/M
Male 70 and over
Place Name Age Overall Chip Time Gun Time Time Back Pace
1 Jim Cave 71 85 25:49.2 25:49.2 8:20/M
2 Jim Hamilton 89 231 58:37.1 58:37.1 32:47.8 18:55/M
Powered by Create your own unique website with customizable templates.