• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

2019 Race REslts

Below are the results from the 2011 Firecracker 5K. Thank you to all who participated. Unfortunately between 32.30-42.00, there was a timing malfunction and some of the times weren't recorded correctly or at all. The order of the runners is correct. If you timed yourself and your time is not here please email me here with your time. 
To view the race results in alphabetical order click here.
PLACE BIB LAST FIRST AGE SEX TIME
1 227 Trimble Logan 20 m 16.25.76
2 86 Moore Mitchell 17 m 16.51.67
3 229 Ripley Noah 17 m 18.03.19
4 57 Mattox Jonathan 21 m 18.17.06
5 4 Welker Mike 39 m 18.31.45
6 276 Byrd Parker 17 m 18.46.86
7 62 Wike Tyler 17 m 18.47.29
8 78 Nichols John 40 m 18.49.94
9 224 Lloyd Margaret 21 f 18.53.03
10 253 Trimble Grady 17 m 19.09.11
11 12 Greene Bradley 17 m 19.18.30
12 266 Knops Brad 43 m 19.22.37
13 278 Walker Bob 40 m 19.42.63
14 106 Scifers James 42 m 20.06.04
15 60 Marcie Shawn 15 m 20.09.32
16 46 McDermott Jimmy  17 m 20.13.76
17 220 Henderson Michael 17 m 20.15.57
18 31 Provost Michelle 18 f 20.22.59
19 223 Sprague Sarah 19 f 20.37.74
20 19 Sedlak Paul 45 m 20.39.86
21 273 Richards Julie 44 f 20.48.67
22 232 Evans Robert 15 m 21.16.35
23 83 Myers Jonathan  28 m 21.17.07
24 209 Viscusi Jessica 17 f 21.18.05
25 208 Woodard Dickie 54 m 21.18.83
26 28 Edgens Sam 44 m 21.29.16
27 95 Allman Josh 21 m 21.41.68
28 254 Montgomery Connor 18 m 21.44.75
29 257 Claxton David 59 m 22.01.39
30 10 Yost Bruce 50 m 22.04.07
31 93 Baudrand Ryan 36 m 22.09.84
32 256 Curinga Kyle 17 m 22.14.14
33 53 Wiggins James 28 m 22.15.96
34 107 Scifers Jacob 14 m 22.19.37
35 215 Jenkins Morgan 14 m 22.22.57
36 300 Stephenson Eric 24 m 22.27.86
37 296 Kinsey Bryan 41 m 22.33.36
38 277 Byrd Jim 50 m 22.44.50
39 67 Baudrand Brandy 28 f 22.54.45
40 90 Burkhardt Sarah 25 f 23.01.99
41 207 Ellis Tyler 15 m 23.05.64
42 249 Cook Megan 20 f 23.11.54
43 251 Mitchell Austin 34 m 23.15.17
44 47 Kruger Lori 49 f 23.16.12
45 66 Singer Melanie 36 f 23.19.05
46 71 Turner Bradley 10 m 23.20.22
47 111 Gray Kathleen 38 f 23.22.99
48 54 Sanchez  Dayana 29 f 23.24.42
49 16 Pippio John 33 m 23.28.51
50 45 Gorman Beth 57 f 23.32.42
51 70 Turner Mike 41 m 23.39.37
52 258 Mcleod Michael 40 m 23.41.78
53 275 Mattox Jerry 49 m 23.44.04
54 219 Rodes Scott 50 m 23.57.01
55 285 Shuler Jarrett 14 m 23.57.96
56 32 Provost Randy 59 m 24.03.01
57 35 Moore Ryan 35 m 24.03.68
58 69 Singer Rob 39 m 24.15.98
59 204 Powell Robert 40 m 24.21.45
60 279 Brunson Matt 41 m 24.34.24
61 65 Reed Audrey 20 f 24.34.93
62 15 Marsh Kristopher 34 m 24.35.59
63 77 Swimmer Robin 42 f 24.38.89
64 94 Boike Leigh 35 f 24.42.34
65 230 Hollins Gary 54 m 24.45.56
66 38 Cody Jordan 13 m 24.48.13
67 280 Walker Angila 38 f 24.49.71
68 217 Wimpey Adrianna 15 f 24.56.65
69 298 Brown Jennifer 36 f 24.58.43
70 131 Leon David 46 m 25.00.85
71 297 Kinsey Zachary 16 m 25.11.49
72 103 Ailes Mariah 10 f 25.14.99
73 262 Couch Jared 17 m 25.15.35
74 52 Burgust, Jr. Robert 54 m 25.23.50
75 21 Rayfield David 59 m 25.26.18
76 44 Chapman Kenneth 27 m 25.26.77
77 126 Allen Graham 14 m 25.27.28
78 24 Alford Duncan 47 m 25.31.16
79 75 Myers Katie 28 f 25.34.97
80 122 Keever Tom 56 m 25.36.16
81 11 Cave Jim 70 m 25.40.24
82 226 Trimble Jerry 49 m 25.43.00
83 231 Leibfarth Evy 7 f 25.43.35
84 260 Hicks Trevor 22 m 25.47.80
85 14 McBride Kimberly 30 f 25.49.35
86 34 Collins Robert 46 m 25.51.88
87 248 Hylton Hannah 15 f 26.11.09
88 240 Squirrell Priscilla 14 f 26.13.65
89 58 Craig Flint 19 m 26.16.67
90 274 Richards Jessie 10 f 26.23.59
91 272 Richards Billy 58 m 26.25.97
92 59 Kowal Creeden 20 f 26.33.61
93 96 Royce Shannon 39 f 26.38.02
94 105 Randall Kae 46 f 26.39.55
95 288 Buffkin Beth 46 f 26.40.61
96 202 Powell Blake 37 m 26.42.26
97 98 Speier Nathaniel 24 m 26.44.43
98 264 Couch Jordan 15 m 26.48.89
99 49 Osborn Roy 68 m 26.51.42
100 243 Kesgen Annette 53 f 26.52.04
CLICK HERE FOR THE REST OF THE PARTICIPANTS
Powered by Create your own unique website with customizable templates.