• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

101 261 Hicks Jed 54 m 27.00.42
102 72 Turner Meggan                                            8 f 27.02.07
103 36 Moore Julie 34 f 27.02.72
104 84 Shook Kaelob 21 m 27.04.47
105 104 Troffer Valerie 49 f 27.06.33
106 68 Turner MIchelle 44 f 27.09.16
107 118 Chen Ian 15 m 27.09.46
108 110 Ko Alan 11 m 27.13.11
109 97 Graland Brian 23 m 27.15.69
110 1 Holmes Alena 30 f 27.21.48
111 63 Dirscherl Damian 69 m 27.27.87
112 61 Shuler Tyler 21 m 27.30.10
113 109 Ko Lillian 14 f 27.31.76
114 216 Jenkins Tyran 38 m 27.41.26
115 247 Cloninger Chris 31 m 27.50.87
116 269 Kiker Kendall 33 m 28.02.47
117 85 Smith Janet 56 f 28.06.12
118 267 Lowe Auburn 20 f 28.09.88
119 121 Keever Karen 61 f 28.14.97
120 205 Ughetto Rick 61 m 28.15.97
121 263 Couch Judy 49 f 28.23.91
122 218 Thorner Julie 46 f 28.28.06
123 89 McElroy Teresa 41 f 28.32.13
124 119 Stallings Dawna 51 f 28.35.80
125 238 Squirrell Angel 38 f 28.39.19
126 239 Squirrell Nicholas 18 m 28.40.15
127 51 McDermott Anya 19 f 28.45.10
128 50 McDermott Jim  54 m 28.45.46
129 252 Kelly Mike 57 m 28.50.10
130 284 Blankenship Cameron 8 m 28.56.40
131 282 Treadway Brett 13 m 28.56.75
132 74 Eury Perry 56 m 28.58.35
133 6 Mcmahan Harold 52 m 29.02.07
134 283 Burns Tom 62 m 29.20.59
135 88 Osborne Beth 43 f 29.48.46
136 30 Hollenbeck Alan 67 m 29.50.20
137 281 Nichols Bill 59 m 29.50.85
138 9 Sneed Chelsea 21 f 30.24.83
139 127 Fortner Greg 37 m 30.25.93
140 128 Patterson Grant 10 m 30.26.80
141 3 Braswell Stephanie 33 f 30.29.32
142 64 Morgan Hiddy 65 f 30.33.22
143 29 Miller Kim 28 f 30.35.14
144 100 Kilgore Amy 42 f 30.35.79
145 112 Liang Chiahui 42 f 30.41.47
146 222 Lyden Ginny 47 f 30.50.52
147 255 Curinga Brittany 19 f 30.41.49
148 18 Duncan Robyn 40 f 30.52.55
149 287 Bowman Trey 10 m 30.52.96
150 102 DeHart Savannah 26 f 30.58.19
151 42 Chamberlain Toni 41 f 30.59.33
152 39 Blackmon Wes 65 m 31.04.36
153 286 Lower Brian 39 m 31.11.68
154 79 Gernandt Allyson 59 f 31.12.01
155 129 Patterson Andy 43 m 31.12.30
156 17 Pippio Susan 28 f 31.13.12
157 291 Blad April 15 f 31.13.73
158 265 Couch Gene 50 m 31.15.21
159 7 Brock Erika 32 f 31.17.42
160 201 Breedlove Neil 75 m 31.26.24
161 211 Ebbrecht Emily 10 f 31.38.06
162 210 Ebbrecht John 41 m 31.56.65
163 82 Rochester Tonya 49 f 31.58.07
164 295 Burns Anna 20 f 31.59.31
165 294 Morse Melissa 38 f 31.59.58
166 245 Johnson Tanya 34 f 32.06.11
167 246 Cloninger Kelly 31 f 32.07.90
168 120 Mcmahan Allison 26 f 32.12.00
169 76 Grady Gerri 53 f 32.21.57
170 20 Temple Sofia 55 f
171 299 Hight Summe 14 f
172 5 Welker Matthew 10 m
173 8 Kilby Kerri 43 f
174 270 Singleton Debby 48 f 33.30.00
175 271 Macouley Eleanor 38 f
176 268 Kiker Abby 33 f
177 244 Mortenson Ginny 59 f
178 43 Chapman Trishia 28 f
179 37 Cody Penny 33 f
180 290 Rousseaux Ruth 49 f
181 115 Tsaur Emma 12 f
182 27 Cline Zachary 8 m
183 292 Wilson Dori 17 f
184 113 Wang Renee 10 f
185 26 Cline Jessica 33 f
186 214 Caverhill Sarah 53 f
187 289 Davis Kim 49 f
188 22 Donaldson Melinda 55 f
189 33 Welker Jacob 7 m
190 25 Welker Sabrina 40 f
191 236 Moynihan Sue 41 f
192 116 Tsaur Ethan 11 m
193 203 Powell Kimberly 38 f
194 41 Otter Chloe 10 f
195 40 Hyatt Sarah 13 f
196 235 Moynihan Jenna 10 f
197 117 Chen Shu-ling 44 f
198 114 Tsaur Lih-dar 46 m
199 56 Bailey John 32 m
200 250 Carpenter Donna 52 f
201 242 Donaldson Kimberly 32 f
202 225 Trimble Paul 57 m 42.18.74
203 87 FirmN Kim 41 f 43.09.68
204 237 Coggins Donna 66 f 43.53.77
205 73 Wheeler Raymond 82 m 44.05.45
206 130 Patterson Alan 13 m 44.19.12
207 81 Mayo Marilyn 60 f 44.44.80
208 80 Mayo John 64 m 44.47.33
209 123 Hicks Stewart 76 m 44.57.63
210 241 Key Blake 8 m 45.08.84
211 55 Bailey Candace 29 f 45.27.22
212 101 Rogers Blane 8 m 46.28.77
213 23 Rogers Joanna 35 f 46.29.07
214 91 Marsh Kathy 57 f 49.46.41
216 92 Marsh Terry 57 m 49.46.88
217 293 Alford Mary 11 f 50.48.92
218 124 Wilson Brian 51 m 50.49.24
219 125 Alford Nancy 41 f 51.01.03
220 228 Trimble Dorothy 80 f 51.09.76
221 259 Hicks Marsha 56 f 51.39.31
222 212 Holt Cindy 35 f 54.17.99
223 213 Holt Egan 10 m 54.18.38
224 233 Hollenbeck Sue 63 f 54.32.53
225 234 Call Denise 59 f 55.00.30
226 221 Hamilton Jim 88 m 1.14.49.1
To go back to the first page of results click here.
Powered by Create your own unique website with customizable templates.