• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

37 296 Kinsey Bryan 41 m 22.33.36
71 297 Kinsey Zachary 16 m 25.11.49
12 266 Knops Brad 43 m 19.22.37
108 110 Ko Alan 11 m 27.13.11
113 109 Ko Lillian 14 f 27.31.76
92 59 Kowal Creeden 20 f 26.33.61
44 47 Kruger Lori 49 f 23.16.12
83 231 Leibfarth Evy 7 f 25.43.35
70 131 Leon David 46 m 25.00.85
145 112 Liang Chiahui 42 f 30.41.47
9 224 Lloyd Margaret 21 f 18.53.03
118 267 Lowe Auburn 20 f 28.09.88
153 286 Lower Brian 39 m 31.11.68
146 222 Lyden Ginny 47 f 30.50.52
175 271 Macouley Eleanor 38 f
15 60 Marcie Shawn 15 m 20.09.32
62 15 Marsh Kristopher 34 m 24.35.59
214 91 Marsh Kathy 57 f 49.46.41
216 92 Marsh Terry 57 m 49.46.88
4 57 Mattox Jonathan 21 m 18.17.06
53 275 Mattox Jerry 49 m 23.44.04
207 81 Mayo Marilyn 60 f 44.44.80
208 80 Mayo John 64 m 44.47.33
85 14 McBride Kimberly 30 f 25.49.35
16 46 McDermott Jimmy  17 m 20.13.76
127 51 McDermott Anya 19 f 28.45.10
128 50 McDermott Jim  54 m 28.45.46
123 89 McElroy Teresa 41 f 28.32.13
52 258 Mcleod Michael 40 m 23.41.78
133 6 Mcmahan Harold 52 m 29.02.07
168 120 Mcmahan Allison 26 f 32.12.00
143 29 Miller Kim 28 f 30.35.14
43 251 Mitchell Austin 34 m 23.15.17
28 254 Montgomery Connor 18 m 21.44.75
2 86 Moore Mitchell 17 m 16.51.67
57 35 Moore Ryan 35 m 24.03.68
103 36 Moore Julie 34 f 27.02.72
142 64 Morgan Hiddy 65 f 30.33.22
165 294 Morse Melissa 38 f 31.59.58
177 244 Mortenson Ginny 59 f
191 236 Moynihan Sue 41 f
196 235 Moynihan Jenna 10 f
23 83 Myers Jonathan  28 m 21.17.07
79 75 Myers Katie 28 f 25.34.97
8 78 Nichols John 40 m 18.49.94
137 281 Nichols Bill 59 m 29.50.85
99 49 Osborn Roy 68 m 26.51.42
135 88 Osborne Beth 43 f 29.48.46
194 41 Otter Chloe 10 f
140 128 Patterson Grant 10 m 30.26.80
155 129 Patterson Andy 43 m 31.12.30
206 130 Patterson Alan 13 m 44.19.12
49 16 Pippio John 33 m 23.28.51
156 17 Pippio Susan 28 f 31.13.12
59 204 Powell Robert 40 m 24.21.45
96 202 Powell Blake 37 m 26.42.26
193 203 Powell Kimberly 38 f
18 31 Provost Michelle 18 f 20.22.59
56 32 Provost Randy 59 m 24.03.01
94 105 Randall Kae 46 f 26.39.55
75 21 Rayfield David 59 m 25.26.18
61 65 Reed Audrey 20 f 24.34.93
21 273 Richards Julie 44 f 20.48.67
90 274 Richards Jessie 10 f 26.23.59
91 272 Richards Billy 58 m 26.25.97
3 229 Ripley Noah 17 m 18.03.19
163 82 Rochester Tonya 49 f 31.58.07
54 219 Rodes Scott 50 m 23.57.01
212 101 Rogers Blane 8 m 46.28.77
213 23 Rogers Joanna 35 f 46.29.07
180 290 Rousseaux Ruth 49 f
93 96 Royce Shannon 39 f 26.38.02
48 54 Sanchez  Dayana 29 f 23.24.42
14 106 Scifers James 42 m 20.06.04
34 107 Scifers Jacob 14 m 22.19.37
20 19 Sedlak Paul 45 m 20.39.86
104 84 Shook Kaelob 21 m 27.04.47
55 285 Shuler Jarrett 14 m 23.57.96
112 61 Shuler Tyler 21 m 27.30.10
45 66 Singer Melanie 36 f 23.19.05
58 69 Singer Rob 39 m 24.15.98
174 270 Singleton Debby 48 f 33.30.0
117 85 Smith Janet 56 f 28.06.12
138 9 Sneed Chelsea 21 f 30.24.83
97 98 Speier Nathaniel 24 m 26.44.43
19 223 Sprague Sarah 19 f 20.37.74
88 240 Squirrell Priscilla 14 f 26.13.65
125 238 Squirrell Angel 38 f 28.39.19
126 239 Squirrell Nicholas 18 m 28.40.15
124 119 Stallings Dawna 51 f 28.35.80
36 300 Stephenson Eric 24 m 22.27.86
63 77 Swimmer Robin 42 f 24.38.89
170 20 Temple Sofia 55 f
122 218 Thorner Julie 46 f 28.28.06
131 282 Treadway Brett 13 m 28.56.75
1 227 Trimble Logan 20 m 16.25.76
10 253 Trimble Grady 17 m 19.09.11
82 226 Trimble Jerry 49 m 25.43.00
202 225 Trimble Paul 57 m 42.18.74
220 228 Trimble Dorothy 80 f 51.09.76
105 104 Troffer Valerie 49 f 27.06.33
181 115 Tsaur Emma 12 f
192 116 Tsaur Ethan 11 m
198 114 Tsaur Lih-dar 46 m
46 71 Turner Bradley 10 m 23.20.22
51 70 Turner Mike 41 m 23.39.37
102 72 Turner Meggan                                            8 f 27.02.07
106 68 Turner MIchelle 44 f 27.09.16
120 205 Ughetto Rick 61 m 28.15.97
24 209 Viscusi Jessica 17 f 21.18.05
13 278 Walker Bob 40 m 19.42.63
67 280 Walker Angila 38 f 24.49.71
184 113 Wang Renee 10 f
5 4 Welker Mike 39 m 18.31.45
172 5 Welker Matthew 10 m
189 33 Welker Jacob 7 m
190 25 Welker Sabrina 40 f
205 73 Wheeler Raymond 82 m 44.05.45
33 53 Wiggins James 28 m 22.15.96
7 62 Wike Tyler 17 m 18.47.29
183 292 Wilson Dori 17 f
218 124 Wilson Brian 51 m 50.49.24
68 217 Wimpey Adrianna 15 f 24.56.65
25 208 Woodard Dickie 54 m 21.18.83
30 10 Yost Bruce 50 m 22.04.07
Click here to go back to the results page
Powered by Create your own unique website with customizable templates.