• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

Firecracker 5k Bryson City 2013 Age Group

Firecracker 5k Bryson City 2013

Age Group

Age Group Results

July 04, 2013


Results By: Race Odyssey Events.com


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69

Top

Female Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Shawnda Martin                    Robbinsville  NC       82   14        8                   19:30.0     19:30.0      6:17/M
Top

Male Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Tyler Wike                                              163   19        1                   17:06.2     17:06.2      5:31/M
Top

Female 9 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Evy Leibfarth                     Bryson City  NC        86    9       45                   24:01.7     24:01.7      7:45/M
       2    Olivia McElroy                                          137   7       150       14:35.4     38:37.1     38:37.1     12:27/M
Top

Male 9 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Enrique Maduro                    New Port Richey  FL    77    9       73                   26:43.6     26:43.6      8:37/M
       2    Rider Mattox                                            182   9        93        1:32.0     28:15.7     28:15.7      9:07/M
       3    Aidan Marsh                       Land O' Lakes  FL      28    8      139        7:04.3     33:47.9     33:47.9     10:54/M
Top

Female 10 to 14

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Shawnda Martin                    Robbinsville  NC       82   14        8                   19:30.0     19:30.0      6:17/M
       2    Sydney Winchel                    Bryson City  NC        53   14       20        1:25.5     20:55.5     20:55.5      6:45/M
       3    Meghan Turner                     Germantown  TN         46   10       43        4:20.6     23:50.6     23:50.6      7:41/M
       4    Cora Dodson                       Waynsville  NC        121   14       57        5:27.6     24:57.6     24:57.6      8:03/M
       5    Sarah Loafman                     Robbinsville  NC       79   14       67        6:40.9     26:10.9     26:10.9      8:26/M
       6    Lili Brandon                      Fort Payne  AL         54   12       77        7:20.6     26:50.6     26:50.6      8:39/M
       7    Michaela Thompson                                       198   14       85        7:52.1     27:22.1     27:22.1      8:50/M
       8    Jessica Loafman                   Robbinsville  NC       80   12      119       10:50.4     30:20.4     30:20.4      9:47/M
       9    Savannah McElroy                                        136   10      136       14:03.3     33:33.3     33:33.3     10:49/M
      10    Jessi McReynolds                                        183   13      141       14:31.0     34:01.0     34:01.0     10:58/M
      11    Kaylee Street                     Kingsport  TN          94   13      148       17:48.8     37:18.8     37:18.8     12:02/M
      12    Kierra Shook                      Bryson City  NC        85   11      158       24:10.1     43:40.1     43:40.1     14:05/M
      13    Peyton Hines                                            145   10      164       24:22.6     43:52.6     43:52.6     14:09/M
      14    Mary Helen Alford                 Newberry  SC            8   13      165       24:24.7     43:54.7     43:54.7     14:10/M
Top

Male 10 to 14

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Logan Rickmon                                           195   14       16                   20:48.0     20:48.0      6:43/M
       2    Bradley Turner                    Germantown  TN         45   12       24        0:42.8     21:30.8     21:30.8      6:56/M
       3    Jonathan Scifers                  Webster  NC           127   14       28        1:26.0     22:14.0     22:14.0      7:10/M
       4    Joe Brunson                       Baker  FL              50   10       36        2:30.2     23:18.3     23:18.3      7:31/M
       5    Crayton Morrow                    Waynesville  NC        89   14       37        2:36.0     23:24.0     23:24.0      7:33/M
       6    Trey Bowerman                                           164   12       38        2:42.7     23:30.7     23:30.7      7:35/M
       7    Wade Walker                       Baker  FL              51   13       44        3:12.0     24:00.0     24:00.0      7:45/M
       8    Reid Marlett                                            173   12       53        4:03.1     24:51.1     24:51.1      8:01/M
       9    Christoph Ketchmark                                     184   14       56        4:09.2     24:57.2     24:57.2      8:03/M
      10    Kaleb Vanmiddlesworth             Whittier  NC           81   12       74        5:55.9     26:43.9     26:43.9      8:37/M
      11    Colton Kinsey                     Bryson City  NC        26   10      104        8:39.7     29:27.7     29:27.7      9:30/M
      12    Parker Hickox                                           161   12      144       13:55.5     34:43.5     34:43.5     11:12/M
Top

Female 15 to 19

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Jessica Viscusi                                         101   19        9                   19:41.2     19:41.2      6:21/M
       2    Kianna Darioosh                   Ormond Beach  FL       73   15       12        0:52.5     20:33.7     20:33.7      6:38/M
       3    Shannon Grant                     Cullowhee  NC         117   15       25        2:24.4     22:05.7     22:05.7      7:07/M
       4    Heather Styles                    Bryson City  NC        15   19       54        5:10.8     24:52.1     24:52.1      8:01/M
       5    Katie Grant                       Cullowhee  NC         118   17       64        6:06.2     25:47.4     25:47.4      8:19/M
       6    Alecia Gerra                                            171   19       71        6:44.9     26:26.2     26:26.2      8:32/M
       7    Emily Esterwood                                         170   19       92        8:19.9     28:01.1     28:01.1      9:02/M
       8    Lauren Lilly                                            177   18      100        9:32.8     29:14.1     29:14.1      9:26/M
       9    Francie Williams                                        148   15      103        9:46.0     29:27.3     29:27.3      9:30/M
      10    Dori Wilson                       Fort Mill  SC           5   19      116       10:27.0     30:08.2     30:08.2      9:43/M
      11    Kristina Cloer                                          175   16      126       11:14.0     30:55.3     30:55.3      9:58/M
      12    Lauren Hickox                     Deland  FL             70   15      151       19:32.3     39:13.6     39:13.6     12:39/M
      13    Gracie Giglioth                                         169   15      161       24:01.5     43:42.8     43:42.8     14:06/M
      14    Camille Lyden                                           168   15      162       24:03.1     43:44.4     43:44.4     14:06/M
      15    Martha Alford                                           196   18      166       24:13.8     43:55.1     43:55.1     14:10/M
      16    Hannah Lyden                                            166   19      167       24:39.5     44:20.8     44:20.8     14:18/M
      17    April Blad                        Atlanta  GA            30   19      168       24:56.4     44:37.7     44:37.7     14:24/M
Top

Male 15 to 19

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Tyler Wike                                              163   19        1                   17:06.2     17:06.2      5:31/M
       2    Shawn Marcie                                            157   17        3        0:31.8     17:38.0     17:38.0      5:41/M
       3    Jimmy Yokel                                             156   17        4        0:48.8     17:55.1     17:55.1      5:47/M
       4    Evan Grant                        Cullowhee  NC         119   15        5        1:14.0     18:20.2     18:20.2      5:55/M
       5    Connor Oakman                     Lafayette  NY          12   15        6        1:49.8     18:56.0     18:56.0      6:06/M
       6    Jacob Scifers                     Webster  NC           126   16       15        3:41.4     20:47.6     20:47.6      6:42/M
       7    Sam Aiken                                               199   15       18        3:44.0     20:50.2     20:50.2      6:43/M
       8    Nathan Oakman                     Lafayette  NY          11   18       19        3:45.0     20:51.2     20:51.2      6:44/M
       9    Levi Rouse                        Franklin  NC           56   16       23        4:24.2     21:30.5     21:30.5      6:56/M
      10    Brett Treadway                    Bryson City  NC       129   15       26        5:02.0     22:08.2     22:08.2      7:08/M
      11    Jak Maxfield                                            185   15       27        5:02.8     22:09.0     22:09.0      7:09/M
      12    Ryan Bennett                      Bryson City  NC        67   16       35        6:02.6     23:08.8     23:08.8      7:28/M
      13    Kent Alford                       Newberry  SC            7   15       42        6:39.2     23:45.4     23:45.4      7:40/M
      14    Jordan Couch                                            106   17       59        8:15.1     25:21.3     25:21.3      8:11/M
      15    Jarrod Couch                                            107   19       96       11:53.5     28:59.7     28:59.7      9:21/M
      16    Region Ball                                             115   18      124       13:40.9     30:47.1     30:47.1      9:56/M
      17    John Wilson                       Fort Mill  SC           4   16      160       26:35.8     43:42.1     43:42.1     14:06/M
Top

Female 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Alexandra Perkins                 Miami  FL              52   28       39                   23:31.2     23:31.2      7:35/M
       2    Roya Darioosh                     Ormond Beach  FL       74   24       40        0:06.8     23:38.1     23:38.1      7:37/M
       3    Crystal Zmuda                     Bryson City  NC        47   25       55        1:23.5     24:54.8     24:54.8      8:02/M
       4    Creeden Kowal                     Bryson City  NC        13   22       69        2:50.4     26:21.7     26:21.7      8:30/M
       5    Amanda Larkin                                           147   27       72        3:11.2     26:42.4     26:42.4      8:37/M
       6    Christine Sawchik                 Chagrin Falls  OH      78   21       86        3:53.9     27:25.2     27:25.2      8:51/M
       7    Sarah Cameron                     Buford  GA             18   24       88        4:10.5     27:41.8     27:41.8      8:56/M
       8    Alyssa Walawender                                       104   20       95        5:27.5     28:58.8     28:58.8      9:21/M
       9    Laura Baur                                              150   24      107        6:03.2     29:34.5     29:34.5      9:32/M
      10    Kellie Willcox                    Bryson City  NC        59   21      118        6:46.2     30:17.5     30:17.5      9:46/M
      11    Samantha Ferguson                                       174   27      125        7:23.8     30:55.1     30:55.1      9:58/M
      12    Allison McMahan                   Bryson City  NC        42   28      147       13:12.9     36:44.2     36:44.2     11:51/M
      13    Magie Gilbert                                           151   29      155       19:05.6     42:36.9     42:36.9     13:45/M
      14    Ashley Butcher                                          131   27      156       19:08.8     42:40.1     42:40.1     13:46/M
Top

Male 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Logan Trimble                                           189   22        2                   17:32.0     17:32.0      5:39/M
       2    John Ross                                               162   27       13        3:07.4     20:39.4     20:39.4      6:40/M
       3    Chris Moody                                             180   23       21        3:50.1     21:22.2     21:22.2      6:54/M
       4    Jeremiah Prince                   Franklin  NC           64   24       22        3:50.8     21:22.9     21:22.9      6:54/M
       5    Skylyr Balew                                            155   21       32        5:26.1     22:58.2     22:58.2      7:25/M
       6    Dane Cameron                      Buford  GA             19   24       87       10:09.2     27:41.3     27:41.3      8:56/M
       7    Jonathan Inman                                          149   24       89       10:12.0     27:44.1     27:44.1      8:57/M
       8    Jameson Stout                     Bryson City  NC         9   25      153       23:29.2     41:01.2     41:01.2     13:14/M
       9    Kaelob Shook                      Bryson City  NC        84   23      159       26:08.8     43:40.9     43:40.9     14:05/M
Top

Female 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Erin Worley                       Bryson City  NC        32   34       31                   22:49.6     22:49.6      7:22/M
       2    Sarah Allen                       Franklin  TN           58   33       52        1:59.3     24:48.9     24:48.9      8:00/M
       3    Brook Stillman                    Bryson City  NC        48   33       90        4:57.1     27:46.8     27:46.8      8:57/M
       4    Mindy Smith                       Chadbourn  NC          83   31      102        6:35.1     29:24.7     29:24.7      9:29/M
       5    Stephanie Braswell                Sylva  NC              61   35      108        6:51.0     29:40.6     29:40.6      9:34/M
       6    Tara Maduro                       New Port Richey  FL    75   38      123        7:54.7     30:44.3     30:44.3      9:55/M
       7    Amber Boroff                      Waynesville  NC        40   35      127        8:20.2     31:09.9     31:09.9     10:03/M
       8    Julie Schmidt                     Fuquay-Varina  NC      35   31      135       10:12.6     33:02.3     33:02.3     10:39/M
       9    Sadie Regan                                             152   32      142       11:23.9     34:13.6     34:13.6     11:02/M
      10    Brooke Morris                                           114   39      152       16:55.0     39:44.6     39:44.6     12:49/M
      11    Sarah Hofecker                    Almond  NC             97   30      163       20:59.9     43:49.6     43:49.6     14:08/M
      12    Melisa Jenkins                                          200   36      170       25:10.3     47:59.9     47:59.9     15:29/M
Top

Male 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Aaron Hubbard                     Asheville  NC         125   30       11                   20:07.9     20:07.9      6:29/M
       2    John Pippio                       Franklin  NC           63   35       14        0:34.2     20:42.1     20:42.1      6:41/M
       3    Jeremy Hyatt                                            160   36       30        2:32.8     22:40.7     22:40.7      7:19/M
       4    Rodolfo Maduro                    New Port Richey  FL    76   37       75        6:37.9     26:45.8     26:45.8      8:38/M
       5    Jeremy Bailey                     Bryson City  NC        31   37       81        7:07.0     27:15.0     27:15.0      8:47/M
       6    Philip Cochran                                          191   38      101        9:08.6     29:16.6     29:16.6      9:26/M
       7    Dewayne Woodard                                         187   38      122       10:28.3     30:36.3     30:36.3      9:52/M
       8    Kristopher Marsh                  Land O' Lakes  FL      27   36      138       13:39.4     33:47.4     33:47.4     10:54/M
       9    Nelson Trujillo                   Clifton  NJ            72   35      140       13:51.1     33:59.1     33:59.1     10:58/M
Top

Female 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Julie Richards                                          133   46       17                   20:49.6     20:49.6      6:43/M
       2    Angila Walker                     Baker  FL              33   40       48        3:37.3     24:26.9     24:26.9      7:53/M
       3    Karen Bell                        Davidson  NC          124   44       49        3:38.8     24:28.5     24:28.5      7:54/M
       4    Sabine Iben                       Chagrin Falls  OH      41   46       50        3:49.1     24:38.7     24:38.7      7:57/M
       5    Avery Marlett                                           172   44       76        5:57.0     26:46.7     26:46.7      8:38/M
       6    Michelle Turner                   Germantown  TN         43   46       79        6:14.9     27:04.6     27:04.6      8:44/M
       7    Ginny Lyden                                             165   49       94        8:06.6     28:56.3     28:56.3      9:20/M
       8    Amy Kilgore                       Sylva  NC              60   44      109        8:52.3     29:41.9     29:41.9      9:35/M
       9    Claudia Engelbracht                                     159   43      110        8:53.3     29:42.9     29:42.9      9:35/M
      10    Karen Hamilton                    Waynesville  NC        57   40      113        9:03.3     29:53.0     29:53.0      9:38/M
      11    Savannah Ferguson                                       178   41      114        9:04.6     29:54.2     29:54.2      9:39/M
      12    Kim Peone                                               154   45      143       13:24.5     34:14.1     34:14.1     11:03/M
      13    Terri McElroy                                           135   43      149       17:46.9     38:36.5     38:36.5     12:27/M
      14    Kelly Hickox                      Deland  FL             68   44      157       22:11.3     43:01.0     43:01.0     13:53/M
      15    Tochie Blad                       Atlanta  GA            29   48      169       23:48.1     44:37.8     44:37.8     14:24/M
      16    Nancy Alford                      Newberry  SC            6   43      172       30:25.7     51:15.4     51:15.4     16:32/M
      17    Vanessa Harbin                    Mills River  NC        91   42      175       35:35.9     56:25.5     56:25.5     18:12/M
      18    Anna Boersma                      Mills River  NC        90   44      176       35:36.8     56:26.5     56:26.5     18:12/M
Top

Male 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Bob Walker                        Baker  FL              34   42        7                   19:14.3     19:14.3      6:12/M
       2    James Scifers                     Webster  NC           128   44       10        0:42.4     19:56.8     19:56.8      6:26/M
       3    Ken Miller                        Asheville  NC          14   45       29        3:20.0     22:34.4     22:34.4      7:17/M
       4    Michael Turner                                          197   43       47        4:52.4     24:06.8     24:06.8      7:46/M
       5    Duncan Alford                     Fort Mill  SC           2   49       61        6:22.3     25:36.7     25:36.7      8:15/M
       6    Michael Turner                    Germantown  TN         44   43       63        6:26.9     25:41.3     25:41.3      8:17/M
       7    Johnathon Bryant                                        142   41       83        8:03.7     27:18.1     27:18.1      8:48/M
       8    Jeff Hyatt                                              194   48       91        8:43.8     27:58.2     27:58.2      9:01/M
       9    Thomas Hickox                     Deland  FL             69   44       98        9:53.5     29:07.8     29:07.8      9:24/M
      10    Albert Rose                                             138   41       99        9:59.3     29:13.6     29:13.6      9:25/M
      11    Bryan Kinsey                      Bryson City  NC        25   43      105       10:13.6     29:27.9     29:27.9      9:30/M
      12    William Allen                     Houston  TX            96   42      117       10:54.8     30:09.1     30:09.1      9:44/M
      13    Mike Bell                         Davidson  NC          123   45      129       12:39.8     31:54.2     31:54.2     10:17/M
      14    Mark Engelbracht                                        158   48      131       13:06.9     32:21.3     32:21.3     10:26/M
Top

Female 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Beth Gorman                       Pittsburg  KS          17   59       65                   25:51.0     25:51.0      8:20/M
       2    Laurie Jay                        Franklin  NC           62   51       80        1:21.3     27:12.3     27:12.3      8:46/M
       3    Sherry Roane                      Asheville  NC          23   53       82        1:24.1     27:15.1     27:15.1      8:47/M
       4    Jill Woodham                                            130   50       84        1:28.2     27:19.2     27:19.2      8:49/M
       5    Judy Couch                                              108   51      121        4:37.3     30:28.3     30:28.3      9:50/M
       6    Tammy Street                      Kingsport  TN          93   53      133        6:54.3     32:45.4     32:45.4     10:34/M
       7    Yehudit Platt                     Shreveport  LA         66   53      134        6:59.2     32:50.2     32:50.2     10:35/M
Top

Male 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Dickie Woodard                                          146   56       33                   23:00.1     23:00.1      7:25/M
       2    Byron Rouse                       Franklin  NC           55   57       34        0:07.6     23:07.8     23:07.8      7:27/M
       3    Perry Eury                        Cullowhee  NC         176   58       41        0:42.6     23:42.8     23:42.8      7:39/M
       4    Jerry Trimble                                           188   51       46        1:02.0     24:02.2     24:02.2      7:45/M
       5    John Sale                         Bryson City  NC       100   50       58        2:06.2     25:06.4     25:06.4      8:06/M
       6    Jim McDermott                     Wayne  PA             122   56       60        2:31.0     25:31.2     25:31.2      8:14/M
       7    Mark Vanosdal                                           141   53       62        2:40.3     25:40.5     25:40.5      8:17/M
       8    Harold McMahan                    Bryson City  NC        10   54       66        3:06.9     26:07.1     26:07.1      8:25/M
       9    Barry Schmidt                     Fuquay-Varina  NC     120   52      115        7:03.6     30:03.8     30:03.8      9:42/M
      10    Scott Lyden                                             167   54      120        7:27.7     30:27.9     30:27.9      9:49/M
      11    Mark Platt                        Shreveport  LA         65   58      128        8:13.1     31:13.2     31:13.2     10:04/M
      12    David Outlaw                      Whittier  NC           71   52      130        9:02.7     32:02.9     32:02.9     10:20/M
      13    Terry Fortnes                                           181   58      145       12:39.5     35:39.7     35:39.7     11:30/M
      14    Gene Couch                                              109   52      146       13:03.7     36:03.9     36:03.9     11:38/M
      15    Brian Wilson                      Fort Mill  SC           3   53      171       28:15.0     51:15.2     51:15.2     16:32/M
Top

Female 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Karen Duncan                      Franklin  NC           22   63      106                   29:28.7     29:28.7      9:30/M
       2    Hiddy Morgan                      Cullowhee  NC          20   67      111        0:18.7     29:47.4     29:47.4      9:36/M
       3    Rosa Reily                        Cullowhee  NC          36   69      154       11:51.6     41:20.4     41:20.4     13:20/M
       4    Rona Winchester                                         139   66      177       28:31.0     57:59.8     57:59.8     18:42/M
Top

Male 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Billy Richards                                          132   60       51                   24:41.2     24:41.2      7:58/M
       2    Richard Betz                      Highlands  NC         179   64       68        1:35.6     26:16.9     26:16.9      8:28/M
       3    Andrew Smith                      Whittier  NC           88   63       78        2:22.6     27:03.8     27:03.8      8:44/M
       4    Ron Robinson                                            153   67      112        5:06.9     29:48.2     29:48.2      9:37/M
       5    Bil Aylor                         Bryson City  NC        99   64      132        7:58.7     32:39.9     32:39.9     10:32/M
       6    Russell Winchester                                      140   65      178       33:19.4     58:00.7     58:00.7     18:43/M
Top

Male 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Jim Cave                          Franklin  NC           24   72       70                   26:25.3     26:25.3      8:31/M
       2    Roy Osborn                        Cullowhee  NC          92   70       97        2:35.3     29:00.6     29:00.6      9:21/M
       3    Neil Breedlove                                          105   77      137        7:18.4     33:43.7     33:43.7     10:53/M
       4    Mike Reily                        Cullowhee  NC          98   77      173       27:20.3     53:45.6     53:45.6     17:20/M
       5    Jim Hamilton                      Cullowhee  NC          16   90      174       29:47.9     56:13.2     56:13.2     18:08/M

Powered by Create your own unique website with customizable templates.