• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

Last First Sex Age Time Overall Finish
Johnson Dylan M 17 00:16'57"03 1
Wike Tyler M 19 00:17'08"45 2
Trammell Faith F 21 00:18'57"95 3
Morgan Gavin M 13 00:20'15"62 4
Richards Julie F 46 00:21'24"90 5
Eury Perry M 58 00:22'49"25 6
Richards Billy M 60 00:24'01"76 7
Morgan Michael M 34 00:24'14"26 8
Mastej Scott M 44 00:24'53"74 9
Holling Seth M 32 00:24'54"37 10
McFadden Brian M 41 00:25'34"13 11
Paul Susan F 58 00:25'48"97 12
McMahan Harold M 53 00:26'34"85 13
Myers Aylan F 11 00:27'03"43 14
Richards Jessie F 11 00:27'03"73 15
McFadden Nick M 11 00:27'37"57 16
McFadden Elaine F 45 00:28'23"36 17
Palermo Meredith F 33 00:28'23"67 18
McFadden Hilary F 38 00:28'23"86 19
Zmuda Crystal F 25 00:29'13"81 20
Stillman Brook F 32 00:29'14"33 21
Hollins Gary M 55 00:29'25"36 22
Duncan Karen F 62 00:29'38"33 23
Morgan Hiddy F 66 00:29'42"42 24
Crutchfield Jenna F 13 00:30'37"75 25
Paul Ralph M 54 00:30'51"94 26
Deeker Dee F 51 00:31'07"17 27
Wise Gary M 67 00:31'42"43 28
Carpenter Donna F 54 00:31'48"27 29
Kish Dan M 46 00:33'01"83 30
McLeod Abby F 10 00:33'17"57 31
McLeod Mike M 41 00:33'18"86 32
Muse Jennifer F 28 00:33'41"84 33
Mattox Rita F 56 00:34'15"39 34
Moore Kent M 51 00:35'00"32 35
Hogan Georgiana F 26 00:35'34"00 36
Lanius Marcella F 24 00:35'47"45 37
Boston Amy F 13 00:37'20"85 38
Stout Afton F 25 00:38'32"70 39
Stout Jameson M 25 00:38'33"01 40
McClellan Kerry F 27 00:39'00"94 41
Roper Lesley F 28 00:45'45"49 42
Hamilton Jim M 90 00:58'38"58 43
Powered by Create your own unique website with customizable templates.