• HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
  • HOME
  • REGISTRATION
  • DIRECTIONS
  • SPONSORS
  • COURSE MAP
  • Contact
  • AWARDS
Bryson City Firecracker 5K

Times by Overall Finish

Last  First Sex Age # Time Overall Finish
Wike Tyler M 18 143 00:17'46"03 1
Bluhm brady M 39 140 00:21'32"43 2
Roberson Alex M 11 160 00:22'53"30 3
Mastej Scott M 43 159 00:23'33"72 4
Hollins Gary M 54 144 00:24'22"71 5
Wiekel Jeff M 26 137 00:25'40"29 6
Craig Flint M 19 156 00:25'50"44 7
Green Ed M 62 133 00:25'51"15 8
McMahan Harold M 52 142 00:26'02"65 9
Worley Erin F 32 146 00:26'17"01 10
Bryant Johnathan M 40 136 00:26'24"74 11
Perrotta Philip M 45 141 00:26'44'43 12
Cook Meg F 21 154 00:27'16"21 13
Kowal Creeden F 20 155 00:27'24"31 14
Pennscott Melissa F 27 138 00:28'07"06 15
Stillman Brook F 31 151 00:29'18"37 16
Fondell Ellen F 27 134 00:29'30"94 17
Morgan Hiddy F 65 150 00:30'29"14 18
Lozoya Elizabeth F 30 147 00:30'58"42 19
Cline Zack M 8 153 00:31'36"93 20
Garner Joel M 10 161 00:31'55"10 21
Blake Jill F 54 132 00:32'31"70 22
Cline Jessica F 33 152 00:32'40"72 23
Miller Sarah F 29 148 00:35'09"33 24
Newell Christy F 42 145 00:35'15"73 25
Allison Lee M 55 135 00:37'10"68 26
Donaldson Kimberly F 32 162 00:39'15"82 27
Lucas Austin M 21 158 00:44'17"29 28
Sneed Breanna F 21 157 00:44'18"07 29
Hamilton Jim M 89 149 00:49'52"04 30

Times by Name

Last  First Sex Age # Time Overall Finish Finish by Sex Finish by Age Group
Allison Lee M 55 135 00:37'10"68 26 14 3
Blake Jill F 54 132 00:32'31"70 22 9 1
Bluhm brady M 39 140 00:21'32"43 2 2 1
Bryant Johnathan M 40 136 00:26'24"74 11 10 2
Cline Jessica F 33 152 00:32'40"72 23 10 4
Cline Zack M 8 153 00:31'36"93 20 12 2
Cook Meg F 21 154 00:27'16"21 13 2 1
Craig Flint M 19 156 00:25'50"44 7 7 2
Donaldson Kimberly F 32 162 00:39'15"82 27 13 5
Fondell Ellen F 27 134 00:29'30"94 17 6 4
Garner Joel M 10 161 00:31'55"10 21 13 3
Green Ed M 62 133 00:25'51"15 8 8 1
Hamilton Jim M 89 149 00:49'52"04 30 16 1
Hollins Gary M 54 144 00:24'22"71 5 5 1
Kowal Creeden F 20 155 00:27'24"31 14 3 2
Lozoya Elizabeth F 30 147 00:30'58"42 19 8 3
Lucas Austin M 21 158 00:44'17"29 28 15 2
Mastej Scott M 43 159 00:23'33"72 4 4 1
McMahan Harold M 52 142 00:26'02"65 9 9 2
Miller Sarah F 29 148 00:35'09"33 24 11 5
Morgan Hiddy F 65 150 00:30'29"14 18 7 1
Newell Christy F 42 145 00:35'15"73 25 12 1
Pennscott Melissa F 27 138 00:28'07"06 15 4 3
Perrotta Philip M 45 141 00:26'44'43 12 11 3
Roberson Alex M 11 160 00:22'53"30 3 3 1
Sneed Breanna F 21 157 00:44'18"07 29 14 6
Stillman Brook F 31 151 00:29'18"37 16 5 2
Wiekel Jeff M 26 137 00:25'40"29 6 6 1
Wike Tyler M 18 143 00:17'46"03 1 1 1
Worley Erin F 32 146 00:26'17"01 10 1 1
Powered by Create your own unique website with customizable templates.